Profil Perusahaan
Shenzhen OPT Cutting Tool Co., Ltd. salah siji saka Pabrik anjog ing China, spesialisasine ing developping lan prodhuksi alat karbida lan PCD mirah.
OPT nawakake macem-macem alat pemotong, kayata kanggo threading, pengeboran, reaming, panggilingan lan broaching.fokus utama ing riset lan ngasilake alat pemotong presisi khusus kanggo Otomotif, Teknik, Aerospace, 3C lan industri Mould, solusi sing digawe khusus kanggo nglereni lan penggilingan dadi pusat bisnis kita.
CBN endmill
Unit: mm | Rega: USD/pcs | |||||
Dhiameter (d) | suling dawa (L1) | Sakabèhé dawa (L) | Shank Dhiameter (D) | Suling (F) | Harga Unit Lapisan USD/pcs | Harga Unit Lapisan RMB/pcs |
4 | 3 | 50 | 4 | 2 | ||
4.5 | 3.5 | 50 | 6 | 2 | ||
5 | 4 | 50 | 6 | 2 | ||
5.5 | 4.5 | 50 | 6 | 2 | ||
6 | 5 | 50 | 6 | 2 | ||
7 | 6 | 60 | 8 | 2 | ||
8 | 6 | 60 | 8 | 2 | ||
9 | 7 | 75 | 10 | 2 | ||
10 | 8 | 75 | 10 | 2 | ||
11 | 8 | 75 | 12 | 2 | ||
12 | 9 | 75 | 12 | 2 | ||
14 | 10 | 75 | 14 | 2 | ||
16 | 12 | 100 | 16 | 2 | ||
18 | 14 | 100 | 20 | 2 | ||
20 | 12 | 100 | 20 | 2 | ||
25 | 15 | 100 | 25 | 2 |
Bahan aplikasi: baja karbonBaja paduan Baja keras
~50HRRChardened steel
~50HRC wesi tuang
wesi cor nodular □□□ ■ ■